Schedules
Go to the "schedules" tab in the side menu bar to the Left for a wider screen
Click Here for PDF of Schedule
Last Updated - 04/30/2010 at 9am
| May | 12 Local | 12 Regional | 12 R/Black | 13 Regional | 13 State | 14 Regional | 15 White | 15 Blue | 15 Black | 16 State | 17 State |
| Sat. 1 | C/10-12 | ||||||||||
| Sun.2 | L/ 1-3pm | DL/ 1-3pm | DL/ 1-3pm | L/ 1-3pm | |||||||
| Mon. 3 | |||||||||||
| Tue. 4 | DL/ 6-8pm | R/6-8pm | L// 6-8pm | L// 6-8pm | DL/ 6-8pm | ||||||
| Wed. 5 | DL/ 6-8pm | DL/ 6-8pm | |||||||||
| Thurs. 6 | L// 6-8pm | DL/ 6-8pm | L// 6-8pm | DL/ 6-8pm | |||||||
| Fri. 7 | |||||||||||
| Sat. 8 | DL/ 1-3pm | Fl. Region | DL/ 1-3pm | Florida Region Tournament | |||||||
| Sun. 9 | |||||||||||
| Mon. 10 | |||||||||||
| Tue. 11 | DL/ 6-8pm | R/6-8pm | DL/ 6-8pm | ||||||||
| Wed. 12 | |||||||||||
| Thurs. 13 | DL/ 6-8pm | DL/ 6-8pm | |||||||||
| Fri. 14 | |||||||||||
| Sat. 15 | R/1-3pm | ||||||||||
| Sun. 16 | |||||||||||
| Mon. 17 | R/1-3pm | ||||||||||
| Tue. 18 | DL/ 6-8pm | R/6-8pm | DL/ 6-8pm | ||||||||
| Wed. 19 | |||||||||||
| Thurs. 20 | DL/ 6-8pm | R/1-3pm | DL/ 6-8pm | ||||||||
| Fri.21 | |||||||||||
| Sat. 22 | R/1-3pm | ||||||||||
| Sun. 23 | |||||||||||
| Mon. 24 | |||||||||||
| Tue. 25 | DL/ 6-8pm | R/6-8pm | DL/ 6-8pm | ||||||||
| Wed. 26 | |||||||||||
| Thurs. 27 | DL/ 6-8pm | DL/ 6-8pm | DL/ 6-8pm | ||||||||
| Fri. 28 | |||||||||||
| Sat. 29 | Orlando Mayfest Tournament | ||||||||||
| Sun. 30 | |||||||||||
| Mon. 31 | |||||||||||
Click Here for PDF copy of schedule
Last Updated - 4/08/2010 at 1:30pm
| APRIL | 12 Local | 12 Regional | 12 R/Black | 13 Regional | 13 State | 14 Regional | 15 White | 15 Blue | 15 Black | 16 State | 17 State |
| Thurs. 1 | |||||||||||
| Fri. 2 | BSNQ-ATL | BIG SOUTH NATIONAL QUALIFIER - ATLANTA - | |||||||||
| Sat. 3 | BSNQ-ATL | BIG SOUTH NATIONAL QUALIFIER - ATLANTA - | |||||||||
| Sun. 4 | BSNQ-ATL | BIG SOUTH NATIONAL QUALIFIER - ATLANTA - | |||||||||
| Mon. 5 | DL/ 6-8pm | DL/ 6-8pm | |||||||||
| Tues. 6 | R/6-8pm Scrimmage | DL/ 6-8pm | DL/ 6-8pm | DL/ 6-8pm | |||||||
| Wed. 7 | DL/ 6-8pm | DL/ 6-8pm | DL/ 6-8pm | ||||||||
| Thurs. 8 | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | |||||
| Fri. 9 | |||||||||||
| Sat. 10 | DL/11-1pm | DL/1-3pm | R/ 3-5pm | R/1-3pm | DL/9-11am | DL/ 11-1pm | DL/9-11am | DL/9-11am | DL/3-5pm | DL/ 1-3pm | |
| Sun. 11 | L/ 1-3pm | L/ 1-3pm | |||||||||
| Mon. 12 | DL/ 6-8pm | DL/ 6-8pm | C: 6-8 | C: 6-8 | C: 6-8 | ||||||
| Tues. 13 | DL/ 6-8pm | R/6-8pm | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | ||||||
| Wed. 14 | DL/ 6-8pm | DL/ 6-8pm | |||||||||
| Thurs. 15 | DL/ 6-8pm | R/6-8pm | L/ 6-8pm | DL/ 6-8pm | C: 6-8 | L/ 6-8pm | C: 6-8 | ||||
| Fri. 16 | |||||||||||
| Sat. 17 | DL/3-5pm | DL/3-5pm | DL/ 1-3pm | FL Region | DL/ 1-3pm | FL Region | FL Region | ||||
| Sun. 18 | DL/3-5pm | FL Region | DL/3-5pm | FL Region | FL Region | ||||||
| Mon.19 | DL/ 6-8pm | DL/ 6-8pm | C: 6-8 | C: 6-8 | |||||||
| Tues. 20 | R/6-8pm | L/ 6-8pm | L/ 6-8pm | ||||||||
| Wed. 21 | DL/ 6-8pm | DL/ 6-8pm | |||||||||
| Thurs. 22 | DL/ 6-8pm | L/ 6-8 | DL/ 6-8pm | C: 6-8 | L/ 6-8pm | C: 6-8 | |||||
| Fri. 23 | |||||||||||
| Sat. 24 | JRS. | T | O | U | R | N | A | M | E | N | T |
| Sun. 25 | DL/ 1-3pm | DL/ 1-3pm | C: 5-7pm | ||||||||
| Mon. 26 | |||||||||||
| Tues. 27 | DL/ 6-8pm | DL/ 6-8pm | R/6-8pm | L/ 6-8pm | R/6-8pm | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | |||
| Wed. 28 | Open Gym 6-7:30 | Open Gym 7:30-9:30 | |||||||||
| Thurs. 29 | DL/ 6-8pm | DL/ 6-8pm | L/ 6-8pm | C: 6-8 | C: 6-8 | L/ 6-8pm | |||||
| Fri. 30 | |||||||||||
| Total | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 |
| Chiles | Montford | ||||||||||
| Deerlake | Raa | ||||||||||
| Lincoln |
Click here for PDF copy of Schedule
| MARCH | 12 Local | 12 Regional | 12 R/Black | 13 Regional | 13 State | 14 Regional | 15 White | 15 Blue | 15 Black | 16 State | 17 State |
| Mon. 1 | DL/ 6-8pm | DL/ 6-8pm | |||||||||
| Tues. 2 | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | DL/ 6-8pm | |||||||
| Wed. 3 | R/6-8pm | L/ 6-8pm | R/6-8pm | L/ 6-8pm | |||||||
| Thurs. 4 | DL/ 6-8pm | DL/ 6-8pm | CHILES / 6:00 TO 8:00PM SCRIMMAGE | ||||||||
| Fri. 5 | |||||||||||
| Sat. 6 | Dothan, AL | DL/10-12pm | R/1-3pm | ASICS OVA | DL/10-12pm | ASICS OVA | ASICS OVA | ASICS OVA | ASICS OVA | ASICS OVA | |
| Sun. 7 | ASICS OVA | ASICS OVA | ASICS OVA | ASICS OVA | ASICS OVA | ASICS OVA | |||||
| Mon. 8 | Open Court-come out for special training with Coach Washington and other Jrs coaches | ||||||||||
| Tues. 9 | DL/ 6-8pm | R/6-8pm | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | ||||||
| Wed. 10 | DL/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | C/6-8pm | C/6-8pm | L/ 6-8pm | |||||
| Thurs. 11 | C/6-8pm | DL/ 6-8pm | DL/ 6-8pm | C/6-8pm | |||||||
| Fri. 12 | |||||||||||
| Sat. 13 | DL/ 12-2pm | DL/ 10-12pm | DL/ 12-2pm | R/1-3pm | R/ 3-5pm | DL/ 10-12pm | |||||
| Sun. 14 | L/ 1-3pm | DL/ 3-5pm | L/ 1-3pm | DL/3-5pm | L/ 3-5pm | L/ 3-5pm | |||||
| Mon. 15 | C/6-8pm | C/6-8pm | |||||||||
| Tues. 16 | DL/ 6-8pm | R/6-8pm | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | ||||||
| Wed. 17 | DL/ 6-8pm | L/ 6-8pm SCRIMMAGE | DL/ 6-8pm | DL/ 6-8pm | |||||||
| Thurs. 18 | DL/ 6-8pm | DL/ 6-8pm | CHILES / 6:00 TO 8:00PM SCRIMMAGE | ||||||||
| Fri. 19 | |||||||||||
| Sat. 20 | R/ 3-5pm | R/1-3pm | FIRST COAST | FIRST COAST | FIRST COAST | FIRST COAST | FIRST COAST | FIRST COAST | |||
| Sun. 21 | DL/ 1-3pm | DL/ 3-5pm | FIRST COAST | DL/ 1-3pm | FIRST COAST | FIRST COAST | FIRST COAST | FIRST COAST | FIRST COAST | ||
| Mon. 22 | |||||||||||
| Tues. 23 | DL/ 6-8pm | R/6-8pm | L/ 6-8pm | L/ 6-8pm | DL/ 6-8pm | ||||||
| Wed. 24 | DL/ 6-8pm | DL/ 6-8pm | DL/ 6-8pm | L/ 6-8pm | L/ 6-8pm | C/6-8pm | C/6-8pm | ||||
| Thurs. 25 | DL/ 6-8pm | DL/ 6-8pm | |||||||||
| Fri. 26 | |||||||||||
| Sat.27 | Middleburg | Middleburg | Middleburg | Middleburg | DL/ 10-12pm | DL/ 10-12pm | |||||
| Sun. 28 | L/ 1-3pm | L/ 1-3pm | L/ 3-5pm | L/ 3-5pm | |||||||
| Mon. 29 | |||||||||||
| Tues. 30 | L/ 5-7pm | R/6-8pm | L/ 1-3pm | L/ 5-7pm | L/ 3-5pm | L/ 3-5pm | L/ 1-3pm | ||||
| Wed. 31 | L/ 4-6pm | L/ 4-6pm | L/ 6-8pm SCRIMMAGE | CHILES / 6:00 TO 8:00PM SCRIMMAGE | |||||||
| Totals | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 11 |
| Chiles |
| Deerlake |
| Lincoln |
| Montford |
| Raa |
Click Here for PDF copy of the Feb Schedule
| February | 12 Local | 12 Regional | 12 R/Black | 13 Regional | 13 State | 14 Regional | 15 White | 15 Blue | 15 Black | 16 State | 17 State |
| Mon. 1 | |||||||||||
| Tue. 2 | DL/6-8pm | DL/6-8pm | R/6-8pm-Scrimmage | M/ 6:30-8:30 Scrimmage | DL/6-8pm | ||||||
| Wed. 3 | |||||||||||
| Thurs. 4 | DL/6-8pm | DL/7:30-9:30 | DL/6-8pm | DL/7:30-9:30 | |||||||
| Fri. 5 | |||||||||||
| Sat. 6 | R/3-5pm | DL/1-3pm | R/1-3pm | DL/3-5pm | DL/3-5pm | DL/1-3pm | |||||
| Sun. 7 | C/3-5pm | C/3-5pm | L/1-3pm | L/1-3pm | L/ 3-5 pm | C/1-3pm | L/ 3-5 pm | C/1-3pm | |||
| Mon. 8 | |||||||||||
| Tue. 9 | R/6-8pm/12R, 12RB & 13R Scimmage | ||||||||||